
Platform stabilisation in industrial applications
Dual Relay Output
Buzzer alarm and LED indication
Dual Angle Sensing
IP 67 protection
Parameter Name | Parameter Value |
---|---|
VEGA | |
TS2D | |
Performance | |
Measurement Range | ±60˚ (pitch) ±180˚ (roll) |
Resolution | 0.01˚ |
Accuracy1 | ±1˚ (1σ)(static) |
Update Rate* | 1 Hz, 10 Hz, 50 Hz | Electrical | Power Supply (VDC) | +9 to +28 |
Current Consumption | < 100 mA |
Environmental | |
Shock Survival | 20 g # |
Environmental Sealing | IP65 |
Operating Temperature | -40° C to +85°C |
Mechanical | |
Size | 88 mm (L) x 58 mm (W) x 37 mm (H) |
Weight | < 280 gm |
Casing Material | Aluminium |
Parameter Name | Parameter Value / Description | ||
---|---|---|---|
Serial input format Baud rate Data bits Parity Stop bit |
RS485 (ASCII) 9600 (fixed) 8 None 1 |
||
Analog Input | 0 -10 VDC (configurable scale factor and offset) | ||
Data update rate | 10 Hz (maximum) | Data format | As per Aeron make TS2D / TSW / TSWG |
Display | Dual row, 7 segment LED | ||
Display resolution | Upto 4 digits (with floating decimal) | ||
Operating voltage | +12 to +24 VDC | ||
Current Consumption | <100 mA | ||
Size | 116 (L) x 134 (W) x 32 (H) in mm | Weight | 200 gm |
Operating temperature | -20⁰C to +70 ⁰C |
TYPE OF DOCUMENT | TYPE |
---|---|
BROCHURE |
DOWNLOAD BROCHURE |
Platform stabilisation in industrial applications
Safety of Dumpers and forklifts
Safety of cranes